ASAHI FUBUKI®
Guiding Catheter Features
- Flexibility: Soft tip and flexible distal shaft minimize vessel injury.
Pushability: Well-balanced shaft with increased rigidity provides stable deployment and optimal pushability. - Lubricity: Hydrophilic coating from the tip to 15cm (8Fr=5cm) allows smooth navigation through aortic arch and vessel ostium.
- Visibility: Enhanced visibility by a platinum marker on the tip and radiopaque material in the shaft contributes in a safer procedure.
Flexibility and Pushability
- The braiding is consistent, while the resin is gradually changed for tip flexibility and kink resistance at the proximal part
- Four different resin materials
- Gradual change of shaft stiffness
Lubricity
- Less friction
- Trackability
- Safety
Distal Shaft Radiopacity
- 5cm (6Fr and 7Fr)
- 3cm (8Fr)
ASAHI FUBUKI®
Guiding Catheter Features
- Flexibility: Soft tip and flexible distal shaft minimize vessel injury.
- Pushability: Well-balanced shaft with increased rigidity provides stable deployment and optimal pushability.
- Lubricity: Hydrophilic coating from the tip to 15cm (8Fr=5cm) allows smooth navigation through aortic arch and vessel ostium.
- Visibility: Enhanced visibility by a platinum marker on the tip and radiopaque material in the shaft contributes in a safer procedure.
Flexibility and Pushability
- The braiding is consistent, while the resin is gradually changed for tip flexibility and kink resistance at the proximal part
- Four different resin materials
- Gradual change of shaft stiffness
Lubricity
- Less friction
- Trackability
- Safety
Distal Shaft Radiopacity
- 5cm (6Fr and 7Fr)
- 3cm (8Fr)
Ordering Information
Product | Catalog No. | Tip Shape | Outer Diameter (FR(MM)) | Inner Diameter (Inch(MM)) | Usable Length (CM) | Hydrophilic Coating Length (CM) |
---|---|---|---|---|---|---|
ASAHI FUBUKI, 6Fr, 80 cm, Angled | WAIN-FBK-6A80 | Angled | 6 (2.09) | 0.071 (1.8) | 80 | 15 |
ASAHI FUBUKI, 6Fr, 80 cm, Straight | WAIN-FBK-6S80 | Straight | 6 (2.09) | 0.071 (1.8) | 80 | 15 |
ASAHI FUBUKI, 6Fr, 90 cm, Angled | WAIN-FBK-6A | Angled | 6 (2.09) | 0.071 (1.8) | 90 | 15 |
ASAHI FUBUKI, 6Fr, 90 cm, Straight | WAIN-FBK-6S | Straight | 6 (2.09) | 0.071 (1.8) | 90 | 15 |
ASAHI FUBUKI, 6Fr, 100 cm, Angled | WAIN-FBK-6AL | Angled | 6 (2.09) | 0.071 (1.8) | 100 | 15 |
ASAHI FUBUKI, 6Fr, 100 cm, Straight | WAIN-FBK-6SL | Straight | 6 (2.09) | 0.071 (1.8) | 100 | 15 |
ASAHI FUBUKI, 6Fr, 110 cm, Angled | WAIN-FBK-6A110 | Angled | 6 (2.09) | 0.071 (1.8) | 110 | 15 |
ASAHI FUBUKI, 6Fr, 110 cm, Straight | WAIN-FBK-6S110 | Straight | 6 (2.09) | 0.071 (1.8) | 110 | 15 |
Product | Catalog No. | Tip Shape | Outer Diameter (FR(MM)) | Inner Diameter (Inch(MM)) | Usable Length (CM) | Hydrophilic Coating Length (CM) |
---|---|---|---|---|---|---|
ASAHI FUBUKI, 7Fr, 80 cm, Angled | WAIN-FBK-7A80 | Angled | 7 (2.4) | 0.081 (2.05) | 80 | 15 |
ASAHI FUBUKI, 7Fr, 80 cm, Straight | WAIN-FBK-7S80 | Straight | 7 (2.4) | 0.081 (2.05) | 80 | 15 |
ASAHI FUBUKI, 7Fr, 90 cm, Angled | WAIN-FBK-7A | Angled | 7 (2.4) | 0.081 (2.05) | 90 | 15 |
ASAHI FUBUKI, 7Fr, 90 cm, Straight | WAIN-FBK-7S | Straight | 7 (2.4) | 0.081 (2.05) | 90 | 15 |
ASAHI FUBUKI, 7Fr, 100 cm, Angled | WAIN-FBK-7AL | Angled | 7 (2.4) | 0.081 (2.05) | 100 | 15 |
ASAHI FUBUKI, 7Fr, 100 cm, Straight | WAIN-FBK-7SL | Straight | 7 (2.4) | 0.081 (2.05) | 100 | 15 |
ASAHI FUBUKI, 7Fr, 110 cm, Angled | WAIN-FBK-7A110 | Angled | 7 (2.4) | 0.081 (2.05) | 110 | 15 |
ASAHI FUBUKI, 7Fr, 110 cm, Straight | WAIN-FBK-7S110 | Straight | 7 (2.4) | 0.081 (2.05) | 110 | 15 |
Product | Catalog No. | Tip Shape | Outer Diameter (FR(MM)) | Inner Diameter (Inch(MM)) | Usable Length (CM) | Hydrophilic Coating Length (CM) |
---|---|---|---|---|---|---|
ASAHI FUBUKI, 8Fr, 80 cm, Straight | WAIN-FBK-8S80 | Straight | 8 (2.7) | 0.090 (2.28) | 80 | 5 |
ASAHI FUBUKI, 8Fr, 90 cm, Straight | WAIN-FBK-8S | Straight | 8 (2.7) | 0.090 (2.28) | 90 | 5 |
ASAHI FUBUKI, 8Fr, 100 cm, Straight | WAIN-FBK-8SL | Straight | 8 (2.7) | 0.090 (2.28) | 100 | 5 |
ASAHI FUBUKI, 8Fr, 110 cm, Straight | WAIN-FBK-8S110 | Straight | 8 (2.7) | 0.090 (2.28) | 110 | 5 |
Indications for Use
The ASAHI FUBUKI Guide Catheters are intended to be used to guide interventional devices for neurovascular therapy to a lesion or a procedural site for a percutaneous intravascular procedure in the neurovasculature. This catheter is also intended to be used for injection of contrast media. Do not use this catheter other than for use in the neurovasculature.
Related Products
ASAHI FUBUKI® Long Sheath
Larger lumen guide with a smaller puncture site