ASAHI FUBUKI® Long Sheath
Larger lumen guide with a smaller puncture site
- 4Fr Long Sheath
- 5Fr Long Sheath
- 6Fr Long Sheath
Long Sheath Features
- Flexibility: Soft tip and flexible distal shaft minimize vessel injury.
- Pushability: Well-balanced shaft with increased rigidity provides stable deployment and optimal pushability.
- Lubricity: Hydrophilic coating from the tip to 15cm (6Fr=5cm) allows smooth navigation through aortic arch and vessel ostium.
- Visibility: Radiopaque marker tip and shaft enhanced visibility provided by a platinum marker on the tip and radiopaque material in the shaft.
Ordering Information
Product | Catalog No. | Tip Shape | Outer Diameter (FR(MM)) | Inner Diameter (Inch(MM)) | Usable Length (CM) | Hydrophilic Coating Length (CM) |
---|---|---|---|---|---|---|
ASAHI FUBUKI Long Sheath, 4Fr, 80 cm, Angled | WAIN-FBK-4AD80 | Angled | 6 (2.09) | 0.071 (1.8) | 80 | 15 |
ASAHI FUBUKI Long Sheath, 4Fr, 80 cm, Straight | WAIN-FBK-4SD80 | Straight | 6 (2.09) | 0.071 (1.8) | 80 | 15 |
ASAHI FUBUKI, Long Sheath, 4Fr, 90 cm, Angled | WAIN-FBK-4AD | Angled | 6 (2.09) | 0.071 (1.8) | 90 | 15 |
ASAHI FUBUKI Long Sheath, 4Fr, 90 cm, Straight | WAIN-FBK-4SD | Straight | 6 (2.09) | 0.071 (1.8) | 90 | 15 |
ASAHI FUBUKI Long Sheath, 4Fr, 100 cm, Angled | WAIN-FBK-4ADL | Angled | 6 (2.09) | 0.071 (1.8) | 100 | 15 |
ASAHI FUBUKI Long Sheath, 4Fr, 100 cm, Straight | WAIN-FBK-4SDL | Straight | 6 (2.09) | 0.071 (1.8) | 100 | 15 |
ASAHI FUBUKI Long Sheath, 4Fr, 110 cm, Angled | WAIN-FBK-4AD110 | Angled | 6 (2.09) | 0.071 (1.8) | 110 | 15 |
ASAHI FUBUKI Long Sheath, 4Fr, 110 cm, Straight | WAIN-FBK-4SD110 | Straight | 6 (2.09) | 0.071 (1.8) | 110 | 15 |
Product | Catalog No. | Tip Shape | Outer Diameter (FR(MM)) | Inner Diameter (Inch(MM)) | Usable Length (CM) | Hydrophilic Coating Length (CM) |
---|---|---|---|---|---|---|
ASAHI FUBUKI Long Sheath, 5Fr, 80 cm, Angled | WAIN-FBK-5AD80 | Angled | 7 (2.4) | 0.081 (2.05) | 80 | 15 |
ASAHI FUBUKI Long Sheath, 5Fr, 80 cm, Straight | WAIN-FBK-5SD80 | Straight | 7 (2.4) | 0.081 (2.05) | 80 | 15 |
ASAHI FUBUKI Long Sheath, 5Fr, 90 cm, Angled | WAIN-FBK-5AD | Angled | 7 (2.4) | 0.081 (2.05) | 90 | 15 |
ASAHI FUBUKI Long Sheath, 5Fr, 90 cm, Straight | WAIN-FBK-5SD | Straight | 7 (2.4) | 0.081 (2.05) | 90 | 15 |
ASAHI FUBUKI Long Sheath, 5Fr, 100 cm, Angled | WAIN-FBK-5ADL | Angled | 7 (2.4) | 0.081 (2.05) | 100 | 15 |
ASAHI FUBUKI Long Sheath, 5Fr, 100 cm, Straight | WAIN-FBK-5SDL | Straight | 7 (2.4) | 0.081 (2.05) | 100 | 15 |
ASAHI FUBUKI Long Sheath, 5Fr, 110 cm, Angled | WAIN-FBK-5AD110 | Angled | 7 (2.4) | 0.081 (2.05) | 110 | 15 |
ASAHI FUBUKI Long Sheath, 5Fr, 110 cm, Straight | WAIN-FBK-5SD110 | Straight | 7 (2.4) | 0.081 (2.05) | 110 | 15 |
Product | Catalog No. | Tip Shape | Outer Diameter (FR(MM)) | Inner Diameter (Inch(MM)) | Usable Length (CM) | Hydrophilic Coating Length (CM) |
---|---|---|---|---|---|---|
ASAHI FUBUKI Long Sheath, 6Fr, 80 cm, Straight | WAIN-FBK-6SD80 | Straight | 8 (2.7) | 0.090 (2.28) | 80 | 5 |
ASAHI FUBUKI Long Sheath, 6Fr, 90 cm, Straight | WAIN-FBK-6SD | Straight | 8 (2.7) | 0.090 (2.28) | 90 | 5 |
ASAHI FUBUKI Long Sheath, 6Fr, 100 cm, Straight | WAIN-FBK-6SDL | Straight | 8 (2.7) | 0.090 (2.28) | 100 | 5 |
ASAHI FUBUKI Long Sheath, 6Fr, 110 cm, Straight | WAIN-FBK-6SD110 | Straight | 8 (2.7) | 0.090 (2.28) | 110 | 5 |
Indications for Use
The ASAHI FUBUKI Guide Catheters are intended to be used to guide interventional devices for neurovascular therapy to a lesion or a procedural site for a percutaneous intravascular procedure in the neurovasculature. This catheter is also intended to be used for injection of contrast media. Do not use this catheter other than for use in the neurovasculature.
Related Products
ASAHI FUBUKI®
Stable Platform for Your Procedure