Chronic Total Occlusion Guide Wires
ASAHI Gaia® Series
Good choice for the need of high penetration while maintaining torqueability. Chronic Total Occlusion indicated. Guide wire with ACT ONE and low tip load to improve deflection and torqueability.
Tip Load | |
Tip Radiopacity | 15 cm |
Coating | HYDROPHILIC* WITH UNCOATED DISTAL TIP Hydrophilic 40 cm – uncoated distal tip |
Tip Shape |
Ordering Information
To order, please call us toll-free at 855-286-9473, or email us at customersupport@asahi-intecc.com. To see a complete listing of all available ASAHI products, go to our Full Product Listing page.
Product | Catalog No. | Tip Shape | Length (CM) | Diameter (INCH(MM)) | Radiopaque Segment (CM) | Spring Coil Length (CM) | Coating |
---|---|---|---|---|---|---|---|
ASAHI Gaia First | AHW14R007P | Pre-Shape | 190 | 0.010/0.014 (0.26/0.36) | 15 | 15 | Hydrophilic* with Uncoated Distal Tip |
ASAHI Gaia First, 300 cm | AHW14R307P | Pre-Shape | 300 | 0.010/0.014 (0.26/0.36) | 15 | 15 | Hydrophilic* with Uncoated Distal Tip |
ASAHI Gaia Second | AHW14R008P | Pre-Shape | 190 | 0.011/0.014 (0.28/0.36) | 15 | 15 | Hydrophilic* with Uncoated Distal Tip |
ASAHI Gaia Second, 300 cm | AHW14R308P | Pre-Shape | 300 | 0.011/0.014 (0.28/0.36) | 15 | 15 | Hydrophilic* with Uncoated Distal Tip |
ASAHI Gaia Third | AHW14R011P | Pre-Shape | 190 | 0.012/0.014 (0.30/0.36) | 15 | 15 | Hydrophilic* with Uncoated Distal Tip |
ASAHI Gaia Third, 300 cm | AHW14R311P | Pre-Shape | 300 | 0.012/0.014 (0.30/0.36) | 15 | 15 | Hydrophilic* with Uncoated Distal Tip |
Indications for Use
ASAHI PTCA Guide Wires are intended to facilitate the placement of balloon dilation catheters during percutaneous transluminal coronary angioplasty (PTCA) and percutaneous transluminal angioplasty (PTA). The ASAHI PTCA Guide Wires are not to be used in the neurovasculature.